Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel Innolux Series

CHIMEI Innolux


-->> Innolux 7.0" WLED PANEL AT070TN07 AT070TN08 AT070TN82 AT070TN83 AT070TN84 AT070TN92 AT070TN93 AT070TN94 AT070TNA2 AT070TNB2 ED070NA EJ070IA EJ070NA G070Y2 HJ070IA HJ070NA LR070BA LR700BA LS700AT LW070AT N070ICE N070ICG N070ICN N070ICP N070L1 N070LGE N070Y1 P070ACG P070BAG Q07021 Q070LRE ZJ070NA 480x234 800x480 1024x600 800x1280 1280x800 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
AT070TN07 Innolux 7.0" Panel 480x234 350 300:1 WLED 0 0 0
AT070TN07 V.1 Innolux 7.0" Panel 480x234 250 300:1 WLED 0 0 0
AT070TN07 V.2 Innolux 7.0" Panel 480x234 500 300:1 WLED 0 0 0
AT070TN07 V.3 Innolux 7.0" Panel 480x234 300 300:1 WLED 0 0 0
AT070TN07 V.A Innolux 7.0" Panel 480x234 200 300:1 WLED 1 150 0
AT070TN07 V.B Innolux 7.0" Panel 480x234 350 300:1 WLED 3 1000 0
AT070TN07 V.C Innolux 7.0" Panel 480x234 450 300:1 WLED 0 0 0
AT070TN07 V.D Innolux 7.0" Panel 480x234 200 300:1 WLED 18 19300 0
AT070TN08 Innolux 7.0" Panel 800x480 300 500:1 WLED 0 0 0
AT070TN82 Innolux 7.0" Panel 800x480 200 500:1 WLED 5 0 0
AT070TN82 V.1 Innolux 7.0" Panel 800x480 250 500:1 WLED 3 5500 0
AT070TN83 Innolux 7.0" Panel 800x480 300 500:1 WLED 4 22560 0
AT070TN83 TP Innolux 7.0" Panel 800x480 240 500:1 WLED 0 0 0
AT070TN83 V.1 Innolux 7.0" Panel 800x480 300 500:1 WLED 30 41603 100
AT070TN83 V.20 Innolux 7.0" Panel 800x480 300 500:1 WLED 0 0 0
AT070TN83 V.3 Innolux 7.0" Panel 800x480 300 500:1 WLED 1 0 0
AT070TN84 Innolux 7.0" Panel 800x480 450 500:1 WLED 2 2122 0
AT070TN84 TP Innolux 7.0" Panel 800x480 360 500:1 WLED 0 0 0
AT070TN84 V.1 Innolux 7.0" Panel 800x480 450 500:1 WLED 15 11250 0
AT070TN92 Innolux 7.0" Panel 800x480 250 500:1 WLED 32 44429 0
AT070TN92 V.1 Innolux 7.0" Panel 800x480 250 500:1 WLED 1 1000 0
AT070TN92 V.1 TP Innolux 7.0" Panel 800x480 240 500:1 WLED 0 0 0
AT070TN92 V.3 Innolux 7.0" Panel 800x480 250 500:1 WLED 0 0 0
AT070TN92 V.4 Innolux 7.0" Panel 800x480 250 500:1 WLED 0 700 0
AT070TN92 V.5 Innolux 7.0" Panel 800x480 200 500:1 WLED 0 0 0
AT070TN93 Innolux 7.0" Panel 800x480 320 500:1 WLED 4 27390 0
AT070TN93 V.2 Innolux 7.0" Panel 800x480 250 500:1 WLED 2 0 0
AT070TN93 V.3 Innolux 7.0" Panel 800x480 320 500:1 WLED 0 0 0
AT070TN94 Innolux 7.0" Panel 800x480 400 500:1 WLED 29 47598 0
AT070TNA2 Innolux 7.0" Panel 1024x600 250 700:1 WLED 1 5000 0
AT070TNA2 V.1 Innolux 7.0" Panel 1024x600 250 700:1 WLED 1 1000 0
AT070TNB2 Innolux 7.0" Panel 800x600 220 400:1 WLED 0 0 0
ED070NA-01G Innolux 7.0" Panel 1024x600 300 700:1 WLED 1 950 0
ED070NA-01H Innolux 7.0" Panel 1024x600 300 700:1 WLED 0 0 0
ED070NA-01N Innolux 7.0" Panel 1024x600 210 700:1 WLED 0 0 0
EJ070IA-04A Innolux 7.0" Panel 800x1280 450 1000:1 WLED 0 0 0
EJ070NA-01C Innolux 7.0" Panel 1024x600 350 700:1 WLED 0 0 0
EJ070NA-01E Innolux 7.0" Panel 1024x600 250 700:1 WLED 0 0 0
EJ070NA-01F Innolux 7.0" Panel 1024x600 250 700:1 WLED 1 7470 0
EJ070NA-01G Innolux 7.0" Panel 800x480 250 500:1 WLED 0 0 0
EJ070NA-01J Innolux 7.0" Panel 1024x600 250 700:1 WLED 4 3400 0
EJ070NA-01K Innolux 7.0" Panel 800x480 400 500:1 WLED 12 24100 0
EJ070NA-01M Innolux 7.0" Panel 1024x600 250 700:1 WLED 0 500 0
EJ070NA-01O Innolux 7.0" Panel 1024x600 250 700:1 WLED 0 500 0
EJ070NA-03A Innolux 7.0" Panel 800x480 400 500:1 WLED 0 2000 0
EJ070NA-08A Innolux 7.0" Panel 800x480 250 500:1 WLED 0 0 0
G070Y2-L01 Innolux 7.0" Panel 800x480 500 600:1 WLED 16 17843 0
G070Y2-T01 Innolux 7.0" Panel 800x480 500 600:1 WLED 0 0 0
G070Y2-T02 Innolux 7.0" Panel 800x480 500 600:1 WLED 13 730 0
G070Y3-T01 Innolux 7.0" Panel 800x480 600 650:1 WLED 17 11237 0

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
HJ070IA-01I Innolux 7.0" Panel 1024x600 350 700:1 WLED 1 11080 0
HJ070IA-02C Innolux 7.0" Panel 1280x800 350 800:1 WLED 2 0 0
HJ070IA-02F Innolux 7.0" Panel 1280x800 350 800:1 WLED 7 1120 5000
HJ070IA-03A Innolux 7.0" Panel 1024x600 300 800:1 WLED 1 0 0
HJ070IA-04K Innolux 7.0" Panel 800x1280 450 800:1 WLED 0 45000 0
HJ070IA-04P Innolux 7.0" Panel 800x1280 400 800:1 WLED 0 5600 0
HJ070NA-01U Innolux 7.0" Panel 1024x600 250 700:1 WLED 0 2000 0
HJ070NA-07B Innolux 7.0" Panel 800x600 250 400:1 WLED 0 0 0
HJ070NA-13A Innolux 7.0" Panel 1024x600 250 700:1 WLED 11 23210 0
HJ070NA-13B Innolux 7.0" Panel 1024x600 300 500:1 WLED 7 8300 0
HJ070NA-13D Innolux 7.0" Panel 1024x600 350 700:1 WLED 2 200 0
LR070BA013 Innolux 7.0" Panel 480x234 250 200:1 WLED 0 0 0
LR070BA018 Innolux 7.0" Panel 480x234 400 200:1 WLED 0 0 0
LR700BA9005 Innolux 7.0" Panel 480x234 250 250:1 WLED 0 0 0
LR700BA9007 Innolux 7.0" Panel 480x234 400 250:1 WLED 0 0 0
LR700BA9008 Innolux 7.0" Panel 480x234 250 250:1 WLED 0 0 0
LS700AT9001 Innolux 7.0" Panel 800x600 250 400:1 WLED 0 0 0
LW070AT011 Innolux 7.0" Panel 800x480 350 400:1 WLED 0 0 0
LW070AT013 Innolux 7.0" Panel 800x480 250 400:1 WLED 0 0 0
LW070AT111 Innolux 7.0" Panel 800x480 350 400:1 WLED 0 0 0
LW700AT9002 Innolux 7.0" Panel 800x480 250 400:1 WLED 0 0 0
LW700AT9003 Innolux 7.0" Panel 800x480 350 400:1 WLED 0 0 0
LW700AT90030 Innolux 7.0" Panel 800x480 350 400:1 WLED 0 0 0
LW700AT9005 Innolux 7.0" Panel 800x480 200 400:1 WLED 0 50 0
LW700AT9007 Innolux 7.0" Panel 800x480 350 400:1 WLED 0 0 0
LW700AT9008 Innolux 7.0" Panel 800x480 350 400:1 WLED 0 0 0
LW700AT9009 Innolux 7.0" Panel 800x480 250 400:1 WLED 0 0 0
LW700AT9010 Innolux 7.0" Panel 800x480 250 400:1 WLED 0 500 0
LW700AT9309 Innolux 7.0" Panel 800x480 350 400:1 WLED 5 20042 0
LW700AT9603 Innolux 7.0" Panel 800x480 300 400:1 WLED 0 0 0
LW700AT9901 Innolux 7.0" Panel 800x480 300 400:1 WLED 1 40 0
N070ICE-G02 Rev.C1 Innolux 7.0" Panel 800x1280 400 800:1 WLED 0 0 0
N070ICE-G02 Rev.C3 Innolux 7.0" Panel 800x1280 300 800:1 WLED 0 0 0
N070ICE-GB1 Innolux 7.0" Panel 800x1280 300 1000:1 WLED 6 22400 0
N070ICE-GB2 Innolux 7.0" Panel 800x1280 450 1000:1 WLED 1 5100 0
N070ICG-L21 Innolux 7.0" Panel 1280x800 400 800:1 WLED 1 28 0
N070ICG-LD1 Innolux 7.0" Panel 1280x800 400 800:1 WLED 5 10940 0
N070ICG-LD3 Innolux 7.0" Panel 1280x800 800:1 WLED 0 0 0
N070ICG-LD4 Innolux 7.0" Panel 1280x800 800:1 WLED 2 0 0
N070ICN-GB1 Innolux 7.0" Panel 800x1280 300 800:1 WLED 5 22100 0
N070ICP-G01 (BL) Innolux 7.0" Panel 800x1280 380 800:1 WLED 0 0 0
N070L1-L01 Innolux 7.0" Panel 1024x600 250 500:1 WLED 0 0 0
N070LGE-L21 Innolux 7.0" Panel 1024x600 350 750:1 WLED 1 0 0
N070LGE-L41 Innolux 7.0" Panel 1024x600 250 700:1 WLED 3 300 0
N070Y1-L0A Innolux 7.0" Panel 800x480 340 500:1 WLED 0 0 0
P070ACG-AZ1 Innolux 7.0" Panel 600x1024 350 800:1 WLED 3 3800 0
P070BAG-CM1 Innolux 7.0" Panel 1024x600 500 800:1 WLED 3 2400 0
Q07021-701 Innolux 7.0" Panel 800x600 250 400:1 WLED 1 0 0
Q070LRE-L81 Innolux 7.0" Panel 1024x600 350 700:1 WLED 2 34400 0
Q070LRE-LA1 Innolux 7.0" Panel 1024x600 350 700:1 WLED 1 30000 0

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
Q070LRE-LB1 Innolux 7.0" Panel 1024x600 350 700:1 WLED 1 20000 0
ZJ070NA-01B Innolux 7.0" Panel 1024x600 350 700:1 WLED 2 0 0
ZJ070NA-01C Innolux 7.0" Panel 1024x600 300 500:1 WLED 6 4300 0
ZJ070NA-01D Innolux 7.0" Panel 1024x600 300 500:1 WLED 0 0 0
ZJ070NA-01P Innolux 7.0" Panel 1024x600 500 700:1 WLED 12 15100 0
ZJ070NA-03C Innolux 7.0" Panel 800x480 450 500:1 WLED 1 1020 0
ZJ070NA-03E Innolux 7.0" Panel 800x480 450 500:1 WLED 0 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin